| |
2000 Mercury Mystique GS
| VIN: | 1MEFM6530YK618048 |
| Year: | 2000 |
| Make: | Mercury |
| Model: | Mystique GS |
| Style/Body: | Sedan 4D |
| Class: | Mid Range Car - Lower |
| Engine: | 2.0L I4 EFI |
| Country of Assembly: | United States |
| Vehicle Age: | 10 year(s) |
| Calculated Owners: | 5 |
| Calculated Accidents: | 1 |
| Last Reported Odometer Reading: | 108,744 |
| | ||||||||||
| | | | | | ||||||
| | | | | | | | ||||
The AutoCheck Score is a summary of your vehicle's history, letting you compare vehicles with ease.
Safeguard your investment with AutoCheck Buyback Protection, which reduces the risk in buying a used vehicle.
The vehicle identification number you submitted has been analyzed and summary information on your car is shown below
| Title and ProblemCheck: | | Your vehicle checks out! |
| OdometerCheck: | | Your vehicle checks out! |
| Vehicle Use and EventCheck: | | Specific vehicle use(s) or events reported |
| Full History: | | Detailed information available |
Your Vehicle Checks Out! AutoCheck's database for this 2000 Mercury Mystique GS (1MEFM6530YK618048) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems, and disqualifies the vehicle for AutoCheck Buyback Protection. Check the Vehicle Use and EventCheck for reported accidents that can affect vehicle safety and value.
| 0 Problem(s) Reported: | 15 Title/Problem areas checked: | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Your Vehicle Checks Out! AutoCheck examined the reported odometer readings reported to AutoCheck for this 2000 Mercury Mystique GS (1MEFM6530YK618048) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage.
| 0 Problem(s) Reported: | Mileage | Date Reported |
|---|
| 10 | 02/21/2000 | ||
| 10,661 | 11/09/2000 | ||
| 10,672 | 02/21/2001 | ||
| 26,167 | 11/21/2001 | ||
| 45,747 | 11/26/2002 | ||
| 57,094 | 07/30/2003 | ||
| 59,550 | 02/26/2004 | ||
| 108,744 | 03/27/2009 |
Information Reported! AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2000 Mercury Mystique GS (1MEFM6530YK618048). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
| 1 Event(s) Reported: | 6 Vehicle uses checked: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 2 Event(s) Reported: | 9 Vehicle events checked: | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date 2010-09-10 16:52:11.451 EDT
Vehicle: 2000 Mercury Mystique GS (1MEFM6530YK618048)
| Event date | Location | Odometer reading | Data Source | Details |
|---|---|---|---|---|
| 02/08/2000 | OK | | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER |
| 02/21/2000 | CA | 10 | Motor Vehicle Dept. | ODOMETER READING FROM DMV REGISTRATION EVENT/RENEWAL TITLED OR REGISTERED AS A RENTAL VEHICLE, OR PART OF A RENTAL FLEET |
| 03/01/2000 | BURLINGAME, CA | | Motor Vehicle Dept. | TITLE |
| 11/09/2000 | CENTRAL REGION | 10,661 | Auto Auction | REPORTED AT AUTO AUCTION |
| 01/03/2001 | ROLLA, MO | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 02/21/2001 | ROLLA, MO | 10,672 | Motor Vehicle Dept. | TITLE (Title #:PD047807)(Lien Reported) |
| 11/05/2001 | CASTROVILLE, TX | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 11/21/2001 | CASTROVILLE, TX | 26,167 | Motor Vehicle Dept. | TITLE (Title #:16300237198153650)(Lien Reported) |
| 11/26/2002 | GLEN ARM, MD | 45,747 | Motor Vehicle Dept. | TITLE (Title #:32525841)(Lien Reported) REGISTRATION EVENT/RENEWAL |
| 07/02/2003 | JACKSONVILLE, AL | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 07/30/2003 | JACKSONVILLE, AL | 57,094 | Motor Vehicle Dept. | TITLE (Title #:31147982)(Lien Reported) |
| 01/20/2004 | HUNTSVILLE, AL | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 02/26/2004 | HUNTSVILLE, AL | 59,550 | Motor Vehicle Dept. | TITLE (Title #:32159658) |
| 03/19/2004 | HUNTSVILLE, AL | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 03/07/2005 | HUNTSVILLE, AL | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 06/20/2005 | AL | | Accident Source | LEFT SIDE IMPACT WITH ANOTHER VEHICLE(Case #:5518392) |
| 03/31/2006 | HUNTSVILLE, AL | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 03/30/2007 | HUNTSVILLE, AL | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 03/07/2008 | HUNTSVILLE, AL | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 03/27/2009 | ANTIOCH, TN | 108,744 | Motor Vehicle Dept. | TITLE (Title #:79381362) REGISTRATION EVENT/RENEWAL |
| 03/31/2010 | HUNTSVILLE, AL | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
| 04/16/2010 | HUNTSVILLE, AL | | Motor Vehicle Dept. | TITLE (Title #:42724040) EXCLUDED/EXEMPT |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
| Term | Section Location | Definition |
|---|---|---|
| Loan/Lien | Vehicle Use and EventCheck | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
| Accident or Vehicle Damage | Vehicle Use and EventCheck | Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. Certain accident or damage events are reported by the source to have resulted in minor, moderate or severe damage to the vehicle, or the events are calculated by AutoCheck to have resulted in minor, moderate or severe damage based on the information reported. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
| Fleet, Rental and/or Lease Use | Vehicle Use and EventCheck | The vehicle has been reported as used as a fleet, rental, and/or lease vehicle. |
| AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck |